fixed match ht/ft
FIXED MATCH HALF TIME/FULL TIME
Pick: 2/1 or 1/2 Half time/Full time
Sure: 100%
Source: Strong!
LIMITED NUMBER
fixed match ht/ft
100% SECURE FIXED MATCH GUARANTEED
Contact us for more information about these combo fixed matches :
soloprediction@gmail.com / WhatsApp: +389 77 578 806
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
28.11.2020 | Jonkopings – Trelleborgs | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
28.11.2020 | Hungerford – Dartford | 1/2 | 31.00 | 1:0 | 1:2 | WIN |
21.11.2020 | Hillerod – Vanlose | 1/2 | 34.00 | 1:0 | 1:4 | WIN |
21.11.2020 | Oygarden – Sandnes | 2/1 | 26.00 | 0:1 | 2:1 | WIN |
14.11.2020 | Port Vale – Tranmere | 1/2 | 30.00 | 2:0 | 3:4 | WIN |
14.11.2020 | Chesterfield – Maidenhead Utd | 1/2 | 28.00 | 1:0 | 1:2 | WIN |
07.11.2020 | Cibalia – NK Dubrava Zagreb | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
07.11.2020 | Usti nad Labem – Viktoria Zizkov | 2/1 | 28.00 | 0:1 | 2:1 | WIN |
24.10.2020 | Vastra Frolunda – Dalstorps | 2/1 | 28.00 | 0:1 | 2:1 | WIN |
24.10.2020 | Qviding – Skovde AIK | 2/1 | 29.00 | 0:1 | 3:2 | WIN |
17.10.2020 | Dalum IF – Middelfart | 2/1 | 31.00 | 2:3 | 4:3 | WIN |
17.10.2020 | Schalding-Heining – Heimstetten | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
10.10.2020 | Bromley – Torquay | 1/2 | 35.00 | 1:0| 1:2 | WIN |
10.10.2020 | Worthing – Bowers & Pitsea | 2/1 | 20.00 | 0:1| 2:1 | WIN |
03.10.2020 | Ahlafors IF – Vanersborgs IF | 1/2 | 30.00 | 4:2| 4:5 | WIN |
03.10.2020 | Auda – Dinamo Riga | 2/1 | 32.00 | 0:1| 2:1 | WIN |
19.09.2020 | Lugo – Leganes | 2/1 | 36.00 | 0:1| 2:1 | WIN |
19.09.2020 | SW Essen – FSV Duisburg | 2/1 | 32.00 | 0:1| 2:1 | WIN |
12.09.2020 | Kouris Erimi – Omonia Psevda | 1/2 | 28.00 | 2:0| 2:3 | WIN |
12.09.2020 | Cheltenham Town – Morecambe | 1/2 | 37.00 | 1:0| 1:2 | WIN |
05.09.2020 | Forest Green – Leyton Orient | 1/2 | 24.00 | 1:0| 1:2 | WIN |
05.09.2020 | Giessen – Homburg | 1/2 | 28.00 | 1:0| 1:2 | WIN |
29.08.2020 | Lechia Gdansk – Rakow Cz. | 1/2 | 27.00 | 1:0| 1:3 | WIN |
29.08.2020 | Motala – Karlskrona | 1/2 | 32.00 | 1:0| 1:3 | WIN |
22.08.2020 | Nosaby IF – Rappe GOIF | 2/1 | 27.00 | 1:2| 4:2 | WIN |
22.08.2020 | Malmo IFK – Angelholms | 1/2 | 25.00 | 1:0| 1:2 | WIN |
15.08.2020 | Rijeka – Sibenik | 2/1 | 23.00 | 0:1| 2:1 | WIN |
15.08.2020 | Prijedor – Sjuteska Foca | 2/1 | 22.00 | 0:1| 2:1 | WIN |
08.08.2020 | Onsala BK – Halmia | 2/1 | 32.00 | 1:2| 4:2 | WIN |
08.08.2020 | Umea – Pitea | 1/X | 15.00 | 1:0| 3:3 | WIN |
01.08.2020 | PK Keski Uusima – PK-35 Vantaa | 1/2 | 26.00 | 1:0| 2:3 | WIN |
01.08.2020 | Nosaby IF – Almeboda Linneryd | 1/2 | 32.00 | 1:0| 1:2 | WIN |
25.07.2020 | Komarno – Sered | 2/1 | 25.00 | 0:1| 3:2 | WIN |
25.07.2020 | Senica – Blansko | 2/1 | 25.00 | 1:2| 3:2 | WIN |
18.07.2020 | Halden – Floro | 2/1 | 25.00 | 0:1| 2:1 | WIN |
18.07.2020 | Charlton – Wigan | 2/X | 15.00 | 1:2| 2:2 | WIN |
11.07.2020 | Minija – Dainava Alytus | 1/2 | 25.00 | 1:0 | 1:3 | WIN |
11.07.2020 | Eidsvold – Halden | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
04.07.2020 | Bokelj – Drezga | 1/X | 20.00 | 1:0 | 1:1 | WIN |
04.07.2020 | Otrant Ulcinj – Mornar Bar | 2/1 | 21.00 | 0:3 | 4:3 | WIN |
27.06.2020 | Volsungur – Haukar | 1/2 | 30.00 | 2:1 | 2:4 | WIN |
27.06.2020 | Verdy – Machida | 2/X | 15.00 | 0:1 | 1:1 | WIN |
20.06.2020 | Magdeburg – Bayern Münchenn II | 1/X | 15.00 | 2:0 | 2:2 | WIN |
20.06.2020 | Giza / Hoyvik – HB Torshavn II | 1/2 | 23.00 | 1:0 | 1:2 | WIN |
13.06.2020 | Hertha – Eintracht F. | 1/2 | 26.00 | 1:0 | 1:4 | WIN |
13.06.2020 | Wolfsburg – Freiburg | 1/X | 4.00 | 2:1 | 2:2 | WIN |
06.06.2020 | Dunav Ruse – Arda | X/X | 5.00 | 0:0 | 0:0 | WIN |
06.06.2020 | SalPa – PaiHa | 2/1 | 17.00 | 0:2 | 3:2 | WIN |
30.05.2020 | Slaven Belupo – Lok. Zagreb | 1/2 | 28.00 | 1:0 | 1:3 | WIN |
30.05.2020 | Zlin – Ostrava | 2/X | 15.00 | 0:1 | 1:1 | WIN |
23.05.2020 | Jeju United – Deajeon Citizen | 1/2 | 30.00 | 1:0 | 2:3 | WIN |
23.05.2020 | 07 Vestur Sorvagur – HB Torshavn | 2/X | 20.00 | 0:3 | 3:3 | WIN |
16.05.2020 | Opava – Vitkovice | 2/1 | 21.00 | 0:1 | 4:1 | WIN |
16.05.2020 | Belshina 2 – Vitebsk 2 | 2/X | 23.00 | 1:2 | 3:3 | WIN |
10.05.2020 | Gangwon – Seoul | 2/1 | 26.00 | 0:1 | 3:1 | WIN |
09.05.2020 | Jeju Utd – Seoul E. | 1/X | 15.00 | 1:0 | 1:1 | WIN |
02.05.2020 | Viktoria M. G. – Energetik-BGATU | 2/X | 15.00 | 0:2 | 2:2 | WIN |
02.05.2020 | Seoul E. – Incheon | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
25.04.2020 | Faizkand – Istaravshan | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
25.04.2020 | Baranovici – Brest Malorita | 1/2 | 21.00 | 1:0 | 2:3 | WIN |
18.04.2020 | Orsha – Lida | 2/1 | 36.00 | 0:1 | 3:2 | WIN |
18.04.2020 | Sputnik – Smorgon | 2/X | 15.00 | 0:1 | 1:1 | WIN |
11.04.2020 | Slutsk – Vitebsk | 2/X | 15.00 | 0:1 | 1:1 | WIN |
11.04.2020 | Faizkand – Regar-TadAZ | X/1 | 7.00 | 1:1 | 3:2 | WIN |
04.04.2020 | Istiqlol Dushanbe – Khujand | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
04.04.2020 | Krumkachy – Oshmyany | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
28.03.2020 | Arameisk-Syrianska – FK Stocksund | 1/2 | 21.00 | 1:0 | 1:2 | WIN |
28.03.2020 | Lunds – Lunds FF | X/X | 13.00 | 1:1 | 2:2 | WIN |
21.03.2020 | Katrineholms – Hall. IF | 2/1 | 13.00 | 0:1 | 3:1 | WIN |
21.03.2020 | S. AIK – Trollhattan | 2/X | 13.00 | 0:1 | 2:2 | WIN |
14.03.2020 | Maidenhead – Stockport | 1/2 | 23.00 | 1:0 | 1:2 | WIN |
14.03.2020 | Dorking – Havant & W | 1/2 | 21.00 | 1:0 | 1:2 | WIN |
10.03.2020 | Elgin City – Cowdenbeath | 2/1 | 21.00 | 0:1 | 3:2 | WIN |
10.03.2020 | Erzurum BB – Karagumruk | 1/2 | 41.00 | 1:0 | 1:3 | WIN |
07.03.2020 | Birmingham – Reading | 1/2 | 34.00 | 1:0 | 1:3 | WIN |
07.03.2020 | Preston – QPR | 1/2 | 29.00 | 1:0 | 1:3 | WIN |
03.03.2020 | CSKA Sofia – Botev Vratsa | 2/1 | 23.00 | 0:1 | 2:1 | WIN |
03.03.2020 | Chorley – Eastleigh | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
29.02.2020 | Munich 1860 – Chemnitzer | 2/1 | 21.00 | 1:2 | 4:3 | WIN |
29.02.2020 | Zwickau – Wurzburger Kickers | 1/2 | 21.00 | 1:0 | 1:2 | WIN |
26.02.2020 | FK Indjija – FK Crvena zvezda | 1/X | 29.00 | 1:0 | 1:1 | WIN |
26.02.2020 | Sicula Leonzio – Casertana | 2/X | 15.00 | 1:2 | 2:2 | WIN |
22.02.2020 | Preston – Hull | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
22.02.2020 | Albacete – Numancia | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
15.02.2020 | Bristol Rovers – Blackpool | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
15.02.2020 | Cambridge Utd – Bradford City | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
08.02.2020 | Stirling – Queen’s Park | 1/2 | 26.00 | 1:0 | 1:3 | WIN |
08.02.2020 | Guiseley – AFC Telford | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
05.02.2020 | Walldorf (Ger) – Arminia L. (Ger) | 1/2 | 51.00 | 1:0 | 1:2 | WIN |
05.02.2020 | Granicar (Cro) – Croatia D. (Cro) | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
01.02.2020 | Walsall – Crewe | 1/2 | 23.00 | 1:0 | 1:2 | WIN |
01.02.2020 | Meppen – Chemnitzer | 1/2 | 34.00 | 1:0 | 1:2 | WIN |
28.01.2020 | Wigan – Sheffield Wed | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
28.01.2020 | Port Vale – Exeter | 2/1 | 29.00 | 0:1 | 3:1 | WIN |
25.01.2020 | Crawley – Grimsby | 2/1 | 29.00 | 1:2 | 3:2 | WIN |
25.01.2020 | Macclesfield – Forest Green | 2/1 | 34.00 | 0:1 | 2:1 | WIN |
21.01.2020 | Horsens (Den) – Aarhus F. (Den) | 2/1 | 17.00 | 0:1 | 3:1 | WIN |
21.01.2020 | Basel (Sui) – Grasshoppers (Sui) | 1/2 | 21.00 | 1:0 | 1:2 | WIN |
18.01.2020 | Tranmere – Ipswich | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
18.01.2020 | Walsall – Crawley | 2/1 | 26.00 | 0:1 | 2:1 | WIN |
11.01.2020 | Scunthorpe – Newport Co | 1/2 | 34.00 | 1:0 | 1:2 | WIN |
11.01.2020 | Tirol (Aut) – Regensburg (Ger) | 1/2 | 19.00 | 1:0 | 1:3 | WIN |
04.01.2020 | Barnet – FC Halifax | 2/X | 15.00 | 0:1 | 1:1 | WIN |
04.01.2020 | Crawley – Forest Green | 1/X | 15.00 | 1:0 | 3:1 | WIN |
01.01.2020 | Millwall – Luton | 2/1 | 21.00 | 0:1 | 3:1 | WIN |
01.01.2020 | Lincoln – Peterborough | 2/1 | 26.00 | 0:1 | 2:1 | WIN |
fixed match ht/ft